| Surname | First Name | Birth | Death | Parents | Marriage | Spouse |
| Eakle | John A. | 9/23/1923 | 5/16/1998 | Paul & Mary (Mercer) Eakle | 6/14/1946 | Mary V. Weishar |
| Eakle | Mary E | 11/01/1874 | 5/29/1956 | Jeremiah & Julia Driscoll | 12/10/1893 | Joseph Lawrence Eakle |
| Eakle | Paul V. | 09/07/1896 | 12/8/1953 | Joseph & Mary (Driscoll) Eakle | 11/27/1919 | Mary Mercer |
| Eames | Arthur | 6/7/1912 | 10/13/1995 | Irving & Pearl (Johnson) Eames | 3/26/1940 | Violet M. Keast |
| Eames | Lester M | 06/05/1888 | 1/2/1944 | Lewis E& Martha (Peterson) Eames | Madeline Walsh | |
| Eames | Lewis | 03/19/1848 | 2/24/1931 | Ole & Anna Eames | 3/10/1875 | Martha Peterson |
| Eames | Marjorie A | 9/10/1908 | 10/20/1999 | Perry & Clara (Ostewig) Eames | ||
| East | Carlton | 08/25/1858 | 7/2/1954 | David & Nancy (Paul) East | 11/15/1894 | Ella Mulholand |
| East | David F | 08/03/1865 | 1/15/1953 | David & Nancy (Paul) East | 1/17/1895 | Nancy Boyle |
| East | Earthel F. | 4/18/1905 | 11/9/1989 | Henry Vincent & Lucy Floy (Ward) Frost | 7/20/1925 | R. Lynn East |
| East | Nancy M | 02/09/1872 | 6/22/1955 | Wm. & Mary Boyle | 10/17/1895 | Franklin East |
| East | R. Lynn | 4/27/1902 | 1/24/1971 | Frank & Nancy (Boyle) East | 7/20/1925 | Earthel Frost |
| Eastabrooks | Arleen | 9/5/1933 | 12/24/2005 | William & Marietta (Johnson) Austin | 6/25/1933 | Arch Eastabrooks |
| Eastman | Mary | 11/08/1860 | 10/16/1923 | Henry & Mary Jane (Palm) Husk | 03/28/1895 | Herman Eastman |
| Eastvold | Verna G. | 03/0/1890 | 12/23/1918 | John B. & Serena (Tysdal) Olson | 3/27/1913 | Joseph Eastvold |
| Eaton | Franc | 1/25/1852 | 3/18/1932 | Lemuel & Lydia (Johnson) Clark | 1/1879 | George Eaton |
| Eaton | George W. | 09/27/1850 | 07/03/1894 | Dyer & Emiline (Clark) Eaton | 01/1879 | Franc Clark |
| Eaton | Harry R. | 5/14/1928 | 3/14/2005 | Benedict & Betsy (Green) Eaton | 3/31/1951 | Mary P. Tarbert |
| Eaton | Mary | 6/17/1932 | 1/6/2009 | Stanley & Elnora (Stotler) Tarbert | 3/31/1951 | Harry Eaton |
| Eberly | Cleo Shirley | 7/5/1935 | 8/12/2014 | George & Nellie (Arndt) Snoke | 9/19/1953 | Bruce Eberly |
| Eddy | W. Ralph (Rev.) | 09/18/1891 | 11/12/1934 | Perry J. & Ida Eddy | 3/6/1925 | Frances Perkins |
| Edecker | Eugene | 5/2/1935 | 9/15/1995 | Albert & Clara (Mensching) Edecker | XX | |
| Eden | Anna M. | 03/22/1870 | 3/13/1960 | Ole & Anna Nelson | 12/05/1894 | Arne Olai Eden |
| Eden | Betsy | 11/27/1842 | 10/11/1926 | Peter & Anna Johnson | 1964 | Haldor Eden |
| Eden | Charles A. | 06/09/1871 | 9/23/1912 | Henry & Caroline (Dixon) Eden | 3/4/1896 | Eliza Rogde |
| Eden | Eliza J | 01/04/1871 | 12/14/1948 | Jacob & Elsa (Olson) Rogde | 03/04/1896 | Charles A. Eden |
| Eden | Haldor H. | 03/27/1836 | 09/03/1898 | 1864 | Betsey Johnson | |
| Eden | John H | 05/08/1875 | 12/15/1941 | Haldor & Betsy(Johnson) Eden | 5/30/1907 | Belle Winterton |
| Eden | Julia | 03/04/1891 | 8/4/1976 | Mr. & Mrs. Eddie Edwards | Martin P. Eden | |
| Eden | Lila U. | 8/5/1914 | 12/1/2003 | Willard & Anna Marie (Hoffman) Petteys | 11/23/1932 | Bernard V. Eden |
| Eden | Molly | 10/1/1901 | 4/29/1987 | Mr. & Mrs. Harry Palmer | 12/24/1925 | Guy Irving |
| Eden | Molly | 10/1/1901 | 4/29/1987 | Mr. & Mrs. Harry Palmer | 4/1/1967 | Jeffrey Eden |
| Eden | Oliver | 10/26/1897 | 3/20/1958 | Arne & Anna (Nelson) Eden | 9/10/1924 | Ruth Hopps |
| Eden | Shirley J. | 11/13/1917 | 12/6/1932 | S. B. & Hannah Eden | ||
| Eden | Swan B | 03/24/1882 | 9/21/1931 | Haldor & Betsy (Johnson)Eden | 2/14/1906 | Johanna Edwards |
| Ederer | Vera | 1/30/1916 | 3/25/2015 | John & Anna (Innis) Crouch | 12/25/1950 | Hank Ederer |
| Edwards | Arthur J | 09/10/1882 | 4/20/1954 | Jacob & Inger (Odeson) Edwards | 6/6/1917 | Mabel Jordal |
| Edwards | Andrew | 11/3/1878 | 5/5/1931 | XX | ||
| Edwards | Christina | 01/18/1863 | 5/3/1948 | Iver & Gunhild Iverson | 3/13/1884 | Edwin Edwards |
| Edwards | Curtis | 01/26/1896 | 2/16/1985 | Edwin & Christi (Iverson) Edwards | 1/25/1923 | Helma Eden |
| Edwards | Dora | 09/18/1876 | 01/12/1899 | Jacob & Inger (Odeson) Edwards | ||
| Edwards | Eliza A. | 09/14/1827 | 04/09/1889 | Merwin | 09/12/1848 | John Edwards |
| Edwards | Eva A. | 11/03/1856 | 1/31/1930 | Alonze M. & Thirza A. LaPorte | 08/16/1879 | Wm. H. Edwards |
| Edwards | Gerald | 3/8/1922 | 8/8/2007 | Arthur & Leila Edwards | 1/6/1990 | Anna Catron |
| Edwards | Gertie A. | 11/26/1900 | 12/15/1988 | Martin & Hattie (Johnson) Bly | 3/4/1926 | Iver Edwards |
| Edwards | Helma J. | 2/28/1900 | 3/11/1993 | Charles & Eliza (Rogde) Eden | 1/25/1923 | Curtis Edwards |
| Edwards | Ida M. | 5/12/1908 | 9/2/1996 | Werner & Dora (Walters) Finette | 12/28/1950 | Carol Albert Edwards |
| Edwards | Inger | 06/28/1854 | 5/21/1929 | Oleson | 2/10/1873 | Jacob Edwards |
| Edwards | Irvin J | 12/24/1917 | 1/22/1985 | Jesse & Ida (Knutson) Edwards | 11/15/1957 | Hazel Holden |
| Edwards | Iver | 11/08/1886 | 5/3/1980 | Edwin & Christi (Iverson) Edwards | 3/4/1926 | Gertie Bly |
| Edwards | Jacob | 05/25/1842 | 01/19/1899 | 02/10/1873 | Inger Odeson | |
| Edwards | John | 11/21/1821 | 07/20/1890 | Wm. & Phebe Edwards | 9/7/1848 | Eliza Ann Merwin |
| Edwards | John F. | 04/07/1857 | 9/7/1911 | John & Eliza (Merwin) Edwards | 11/05/1880 | Rosella B. Brownlow |
| Edwards | John M. | 10/10/1866 | 7/30/1941 | Edwin & Johanna (Rytter) Edwards | 1890 | Caroline Knutson |
| Edwards | John S | 04/07/1857 | 09/07//1911 | John & Eliza (Merwin) Edwards | 11/05/1880 | Rosella B. Brownlow |
| Edwards | June | 6/20/1917 | 7/16/1922 | XX | ||
| Edwards | Lavina M. | 01/02/1893 | 12/30/1923 | Bert & Martha (Johnson) Wisted | 2/8/1915 | Everett Edwards |
| Edwards | Marshall L | 1880 | 1962 | Jacob & Inger (Odeson) Edwards | 6/19/1902 | Anna Sandanger |
| Edwards | Myron “Mike” J. | 1898 | 1/12/1992 | John & Caroline (Knutson) Edwards | 3/9/1940 | Zelda Farver |
| Edwards | Olga | 04/28/1891 | 12/15/1951 | Mr. & Mrs. Peterson | Joseph Edwards | |
| Edwards | Orrin D | 04/17/1829 | 6/10/1922 | 10/31/1850 | Maria J. Nettleton | |
| Edwards | Orrin D | 04/17/1829 | 6/10/1922 | 6/16/1905 | Mary Carey | |
| Edwards | Ralph “Bud” W. | 9/4/1918 | 1/8/1995 | Everett & Lavina (Wisted) Edwards | 10/25/1942 | Clara “Dolly” Erickson |
| Edwards | Richard L. | 1/8/1916 | 4/15/1994 | Everett & Lavina (Wisted) Edwards | ||
| Edwards | Rosella | 09/20/1861 | 2/9/1930 | George & Loretta Brownlow | 11/08/1880 | John Edwards |
| Edwards | Sarah | 03/04/1834 | 1/1/1913 | Mr. & Mrs. Powell | 6/28//1857 | William Edwards |
| Edwards | William | 03/13/1836 | 1/23/1907 | Thomas & Elizabeth Edwards | 6/28/1857 | Sarah Powell |
| Edwards | William F. | 12/14/1834 | 4/11/1911 | 10/26/1857 | Harriet Newton | |
| Egeland | Christine | 3/21/1892 | 11/16/1918 | XX | ||
| Egeland | Martin | 7/3/1875 | 10/27/1953 | |||
| Egeland | Mildred “Millie” | 8/10/1908 | 12/11/1987 | Jacob & Karen (Rage) Jacobson | 10/23/1928 | Sigurd Egeland |
| Egland | Amos C | 6/3/1926 | 4/20/2006 | Arthur & Serina (Gittleson) Egland | 6/7/1947 | Genevieve “Jenny” Ostewig |
| Ehmke | Garretta | 2/29/1912 | 9/26/2011 | James & Florence (Davenport) Little | 9/27/1940 | Walter Ehmke |
| Ehrhart | Alan | 7/27/1926 | 11/29/2012 | Roman & Gertrude (Johnson) Ehrhart | 4/3/1948 | Elizabeth Claassen |
| Ehrhart | Loretta | 4/2/1912 | 1/5/2008 | Edward & Kate (Drendel) Schwartz | 10/22/1930 | Ernie Ehrhart |
| Eich | Emma | 12/09/1885 | 1960 | Rudolph & Christina Mathesius | 1/10/1906 | George Eich |
| Eich | Janet | 11/10/1959 | 5/21/2017 | Maurice & Shirley (Sibigtroth) Seng | 6/19/1982 | James Eich |
| Eich | Oscar | 6/9/1911 | 3/11/2002 | George & Emma (Mathesius) Eich | 3/9/1935 | Mabel Stroyan |
| Eich | Oscar | 6/9/1911 | 3/11/2002 | George & Emma (Mathesius) Eich | Mildred Thacker | |
| Eich | Oscar | 6/9/1911 | 3/11/2002 | George & Emma (Mathesius) Eich | Mildred Stauder | |
| Eich | Robert | 6/29/1953 | 6/4/2017 | Robert & Darlene (Molinare) Eich, Sr | ||
| Eide | Christine H | 08/12/1861 | 8/17/1940 | Jan & Helene Greve | 7/15/1881 | Tollef Torris Eide |
| Eichelberger | Arthur H. | 8/9/1947 | 8/9/2010 | Arthur & Florence (Drafke) Eichelberger | 8/17/1968 | Laura Kronholm |
| Eichelberger | Florence | 7/7/1920 | 7/19/2006 | John & Anna (Dolman) Drafkey | 6/19/2006 | Arthur H. Eichelberger |
| Eide | Christine | 8/12/1861 | 8/17/1940 | Jan & Helene Greve | 4/1883 | Tollef Eide |
| Eide | Henry J | 4/14/1885 | 12/14/1918 | Tollef & Christine (Greve) Eide | ||
| Eide | Tollef T. | 12.12/1852 | 4/28/1924 | Torris & Ranvaig (Torkelson) Eide | 7/15/1881 | Christine Greve |
| Einsele | Dorothy | 3/2/1922 | 12/14/2014 | Ernest & Grace (Hartley) Foster | 2/24/1946 | Norman Einsele |
| Einsele | Kristina | 8/22/1976 | 12/11/2015 | Neil & Linda (Challand) Einsele | XX | |
| Einsele | Linda | 2/9/1952 | 12/17/2017 | Perry & Gladys (Mishler) Challand | ||
| Einsele | Norman | 10/29/1922 | 5/18/2002 | Merrill & Mildred (Draper) Einsele | 2/24/1946 | Dorothy E. Foster |
| Ekle | Ann J. | 2/11/1948 | 2/22/1997 | Clarence & Evelyn (Meinhart) Robertson | 6/1/1968 | Thomas Leroy Ekle |
| Elkins | Amanda | 12/1/1986 | 1/26/2005 | Molly Farrell & Bill Luciano | ||
| Elkin | Donald | 3/26/1936 | 12/27/1992 | John Elkin | ||
| Eller | Bruce D. | 7/12/1945 | 6/30/2003 | Bruce M. & June I. (Harvey) Eller | 7/9/1972 | Linda Doyle |
| Elliot | Anna Belle | 10/02/1886 | Philip & Nancy (Courtney) Fightmaster | Leslie Elliott | ||
| Elliot | Lois | 4/29/1933 | 2/7/2004 | John & Mildred (Lane) Johnson | ||
| Ellis | Ronald | 5/24/1945 | 8/23/2008 | Carl & Amy (Crouch) Ellis | 12/18/1971 | Sandra Deane |
| Ellsworth | Edmund H | 02/23/1862 | 8/10/1940 | Benjamin & Maria Holton | 03/06/1884 | Caroline Wagner |
| Elston | Delores N. | 7/5/1935 | 3/1/2001 | Frank & Nellie (Branson) Whitehouse | 8/29/1953 | Donald Elston |
| Emerling | Valjean F. | 9/22/1955 | 10/8/1980 | Arnold & Marie (Wickman) Korth | 7/9/1977 | Thomas Emerling |
| Emmons | Darius | 1010/1847 | 10/1/1916 | Fielding & Mary (Keene) Emmons | 12/24/1873 | Emily Spears |
| Emmons | Emily M | 01/08/1855 | 11/1/1941 | Spears | 12/24/1873 | Darius Emmons |
| Emmons | Franklin R | 04/03/1896 | 5/8/1908 | Darius & Emily (Spears) Emmons | ||
| Enburg | Alice | 9/15/1903 | 11/19/1999 | George & Ruth (Brassfield) Stamp | 4/12/1926 | Conrad Enburg |
| Enburg | Alice M. | 10/17/1926 | 8/24/2001 | Conrad & Alice I. (Stamp) Enburg | XX | |
| Enburg | Conrad | 2/12/1929 | 7/13/2009 | Conrad & Alice (Stamp) Enbury | 2/15/1958 | Marce Hodge |
| Enburg | Marce M. | 10/18//1941 | 12/12/1996 | Claude & Margaret (Martin) Hodge | 2/15/1958 | Conrad R. Enburg |
| Engedal | Hans | 1888 | 2/2/1930 | |||
| Engel | Fred C. | 11/13/1880 | 1/18/1952 | Henry & Catherine ( Wambold) Engel | 1/22/1906 | Maude Woodmansee |
| Engh | Jennie | 1887 | 1/31/1976 | |||
| Engh | John | 9/19/1919 | 5/3/1985 | August & Jennie (Johnson) Engh | 11/26/1948 | Martha Daily |
| Englehart | Carola | 5/6/1933 | 12/13/2020 | Oreetha (Monson) & Tracy Peterson | 1961 | Harold (Hezzie) Englehart |
| Englehart | Dorothy E | 2/25/1906 | 9/19/1998 | William & Hilda (Morsch) Pratt | 2/8/1925 | William Englehart |
| Englehart | Ella E. | 01/15/1862 | 9/9/1936 | Noah & Lavinia (Wrigley) Hough | 12/06/1881 | John C. Englehart |
| Englehart | Harold “Hezzie” | 6/30/1930 | 7/23/2015 | Roy & Flossie (Davison) Englehart | 1961 | Carola Peterson |
| Englehart | John Donald | 2/26/1929 | 2/24/1990 | William & Dorothy (Pratt) Englehart | Sharon O’Donnell | |
| Englehart | John | 3/10/1867 | 1/24/1953 | Henry & Margaret (Kaufman) Englehart | 4/9/1893 | Katerine Schmidt |
| Englehart | John Sr. | 1826 | 4/17/1896 | |||
| Englehart | Leroy | 3/23/1921 | 7/16/2007 | Roy & Flossie (Davison) Englehart | 6/30/1942 | Virginia Ultch |
| Englehart | William J. | 12/6/1900 | 1/6/1960 | John & Ella Englehart | 2/28/1925 | Dorothy Pratt |
| Englehart | William M. | 5/31/1926 | 2/29/2004 | William & Dorothy (Pratt) Englehart | ||
| Engstrom | Marian A. | 12/21/1913 | 10/4/1999 | John & Rosanna (Grundy) Larson | 5/2/1937 | David H. Engstrom |
| Ennis | Michael J | 3/5/1949 | 7/28/1955 | Joseph & Vesta (Looney) Ennis | ||
| Eraas | Hazel L. | 12/18/1898 | 3/31/1979 | Sadie & Charles Roland | 7/31/1937 | Jasper D. Eraas |
| Eraas | James R | 03/15/1891 | 2/14/1919 | Lauritz & Serena Eraas | ||
| Eraas | Jasper D. | 10/19/1898 | 1/12/1963 | Lewis & Sarah Eraas | Hazel Krock | |
| Eraas | Lewis J | 2/15/1861 | 9/27/1948 | John & Martha Eraas | Sarah Olson | |
| Eraas | Lewis J | 02/15/1861 | 9/27/1948 | John & Martha Eraas | 10/15/1890 | Sarah (Serena) Thompson |
| Eraas | Sarah | 3/7/1871 | 4/26/1928 | John & Ella (Danielson) Thompson | 10/15/1890 | Lewis Eraas |
| Erbes | George | 05/28/1887 | 1/11/1912 | Fred W. & Barabour Erbes | XX | |
| Erikson | Bertha L. | 12/17/1886 | 7/10/1909 | Mr. & Mrs. Jonathan Day | 10/25/1905 | Charles Erikson |
| Erickson | Arthur | 2/22/1916 | 6/4/1982 | Conrad & Lorena (Martinson) Erickson | 10/7/1944 | Doris Edwards |
| Erickson | Charleen | 10/29/1925 | 8/22/2006 | Clarence & Dorothy (Wiltse) Eberly | 9/5/1942 | Kenneth Erickson |
| Erickson | Christine | 06/10/1848 | 11/12/1915 | Olsen | 1874 | Ira Erickson |
| Erickson | Doris | 11/6/1921 | 9/20/2018 | Jesse & Ida (Knutson) Edwards | 10/7/1944 | Arthur Erickson |
| Erickson | Erik F. | 11/26/1826 | 5/1/1906 | Enoch & Anna (Scensdotter) Erickson | 12/29/1848 | Caroline Swanson |
| Erickson | Gladys | 8/17/1926 | 3/28/2012 | George & Sadie Berg | 2/18/1940 | Malvin Erickson |
| Erickson | Grace | 6/7/1923 | 9/11/2022 | Arthur & Cora (Zick) Grauke | 5/1/1943 | Harold Erickson |
| Ericson | Hanna L. | 2/5/1909 | 8/13/1987 | Thomas & Tillie (Freistade) Thompson | 11/15/1928 | Clifford S. Erickson |
| Erickson | Harold E. | 12/8/1917 | 1/7/1990 | John & Catherine (Herbert) Erickson | 5/1/1943 | Grace Graunke |
| Erickson | Jon | 3/3/1965 | 7/30/2003 | Roger & Sharon (Long) Erickson | ||
| Erickson | Kenneth C. | 7/10/1923 | 4/9/2003 | George O. & Amelia (Christenson) Erickson | 9/5/1942 | Charleen Eberly |
| Erickson | Lewis | 07/–/1871 | 3/24/1937 | Ellen Serena Olson | ||
| Erickson | Malvin L. | 4/6/1917 | 12/12/1996 | Conrad & Lorena (Martinson) Erickson | 2/18/1940 | Gladys Ruth Berg |
| Erickson | Maurice Sr. | 7/1931 | 5/10/2018 | Almyra | ||
| Erickson | Mollie | 2/20/1942 | 7/27/2012 | Robert & Lucille (Tate) Witherington | 3/24/1984 | Richard Erickson |
| Erickson | Nora | 2/27/1905 | 7/20/1944 | John & Anna Hill | 2/16/1911 | Harvey Erickson |
| Erlenbach | Henry | 01/25/1865 | 6/23/1935 | Charles & Eva (Gmig) Erlenbach | 08/12/1896 | Margaret Todd |
| Erlenbach | Winifred M | 3/19/1908 | 2/11/1992 | Arthur & Viola (Goble) Rosette | 1/1/1936 | Truman Erlenbach |
| Erwin | Thomas p. | |||||
| Espe | Berniece | 12/21/1923 | 1/26/2021 | Warren & Bessie (Dodge) Espe | 11/11/1946 | Bill Espe |
| Espe | Cecilia | 1/20/1840 | 1/31/1918 | Branstvedt | 1888 | Peter Espe |
| Espe | Elias O | 11/24/1834 | 6/20/1917 | Ole & Gjoa (Bakke) Espe | 1875 | Malene O. Randa |
| Espe | Elias O | 11/24/1834 | 6/20/1917 | Ole & Gjoa (Bakke) Espe | Guri Bly | |
| Espe | Ellis O. | 12/11/1906 | 11/16/1959 | Ole E. & Elsie (Rodge) Espe | 12/28/1938 | Ruby Rednour |
| Espe | Frances J. | 3/21/1920 | 4/8/1989 | Simon & Victoria (Palane) Espe | ||
| Espe | Jason C. | 7/12/1970 | 3/20/1997 | Joel & Diana (George) Espe | ||
| Espe | Lars | 04/11/1875 | 12/27/1943 | Lars & Margreta Braespe | 9/14/1905 | Amanda Hillison |
| Espe | Mabel G. | 2/19/1904 | 9/11/2000 | Ole & Elsie (Rogde) Espe | ||
| Espe | Orland | 9/25/1939 | 7/28/2025 | Ellis & Ruby Espe | ||
| Espe | Peter O | 09/29/1833 | 4/27/1907 | Ole & Goa (Oldsdatter) Bakke | 2/1887 | Cecilia Branstvedt |
| Espe | Rebecca Jo | 5/5/1952 | 12/26/2008 | John and Adeline (Miller) Ward | Arthur Espe | |
| Espe | Richard | 1946 | 2023 | Ellis & Ruby Espe | Cathy Gochee | |
| Espe | Victoria R | 05/08/1897 | 5/8/1933 | 7/25/1919 | Simon Espe | |
| Espe | Wilbur “Bill” K. | 6/25/1923 | 6/28/2005 | Peter S. & Victoria R. (Palane) Espe | 11/11/1946 | Berniece C. Dodge |
| Esperson | George | 4/30/1883 | 2/4/1940 | John & Mary (Beckman) Esperson | 2/11/1904 | Eva Roberts |
| Estabrooks | Arleen Ann | 1/20/1915 | 11/26/2005 | William & Marietta (Johnson) Austin | 6/25/1933 | Arch D. Eastabrooks |
| Evans | Grace D. | 8/9/1913 | 9/30/1987 | Richard & Elsie Johnson | 4/21/1931 | Harry Elmer Evans |
| Evans | Harry E. | 6/16/1902 | 2/22/1988 | Elijah & Olive (Glasford) Evans | 4/21/1931 | Grace E. Johnson |
| Evans | Robert Jr. | 11/5/1828 | 8/20/1983 | Robert & Darlene (Myers) Evans Sr, | 8/22/1938 | Winifred Kouth |
| Evensen | Ellen “Nell” A | 05/30/1895 | 9/7/1971 | James & Margaret (Kane) Kelly | 2/24/1917 | Emil Evensen |
| Evensen | Emil O | 11/07/1892 | 5/2/1965 | Mr. & Mrs. Engvold Evensen | 2/24/1917 | Ellen Agnes “Nell” Kelly |
| Evensen | Nancy | 7/25/1952 | 12/28/1980 | Robert & Elizabeth (Edwards) Evensen | ||
| Evensen | Robert | 9/8/1923 | 9/5/1985 | Emil & Ellen (Kelly) Evensen | 5/15/1949 | Elizabeth Edwards |
| Evers | Henry | 1843 | 11/15/1913 | |||
| Ewers | Justin M. | 8/26/1981 | 12/9/2007 | John & Darlene M. (Huss) Ewers | 9/15/2001 | Kimberly Hedgepath |
| Ewers | Kimberly L. | 2/24/1980 | 12/9/2007 | Jeff & Toni (Todd) Hedgepath | 9/15/2001 | Justin Ewers |
| Ewing | George K | 5/8/1920 | 11/28/2003 | Raymond & Esssie (Hasty) Ewing | 5/24/1941 | Viola F. Wathen |
| Ewing | Marie | 5/23/1919 | 1/9/1994 | Otto & Lila Weissenburger | 5/24/1941 | Donald M. Ewing |
| Ewing | Viola F. | 5/2/1919 | 8/21/1996 | Henry & Edith (Russell) Wathen | 5/25/1941 | George K. Ewing |
| Eychaner | George E. | 7/29/1934 | 3/30/2008 | Floyd & Margaret (Fogle) Eychaner | 10/5/1957 | Jane Ohlinger |

